MSRTC PUNE | ||
---|---|---|
Sr. No | Court Name | Total Matter |
1 | Labour Court | 46 |
2 | Industrial Court | 26 |
3 | Gratuity Matter | 12 |
4 | High Court Matter | 48 |
5 | Suprem Court Matter | 0 |
MACP MATTER | ||
1 | Flied By MSRTC | 123 |
2 | Flied Again MSRTC | 4 |
TOTALL | 127 | |
1 | pune court | 63 |
2 | Rajguru nager | 26 |
3 | Baramati | 32 |
4 | Wadgao Mavad | 2 |
5 | Other State | 4 |
6 | Third Party | 34 |
161 | ||
High Court | ||
1 | Flied By MSRTC | 39 |
2 | Flied Again MSRTC | 55 |
TOTALL | 94 | |
Comments
Post a Comment